Welcome to the Torque Motor Group


back
4.23m x 2.16m or 13'11" x 7'

SILHOUETTE SPECIFICATIONS        
Model
Number
Interior
Length
Body
Length

Body
Width
Towing
Length
Towing Height
(inc hatch)
Tare
Weight
S39 3070mm 3900mm 2160mm 5050mm 1770mm 1050k
S42 3400mm 4230mm 2160mm 5380mm 1770mm 1070kg
S451 3730mm 4560mm 2160mm 5710mm 1770mm 1100kg
PS39 3070mm 3900mm 2160mm 5300mm 1900mm 1180kg
PS42 3400mm 4230mm 2160mm 5630mm 1900mm 1220kg
PS451 3730mm 4560mm 2160mm 5950mm 1900mm 1260kg

Weights shown are indicative and are meant as a guide only. They will vary from model to model, in particular when options are added. Due to progressive product improvements all specifications are subject to change without notice, and are not necessarily drawn to scale.