Welcome to the Torque Motor Group


back
7.0m x 2.4m or 23' x 8'

PRINCETON SPECIFICATIONS          
Model
Number

Body
Frame
Length
Overall
Length

Interior
Length

Overall Height

Interior Height

Exterior
Width
Tare
Weight

P61 6100mm 7700mm 5585mm 2770mm 1980mm 2400mm 1750kg
P65 6500mm 8150mm 6035mm 2770mm 1980mm 2400mm 1870kg
P70 7000mm 8610mm 6495mm 2770mm 1980mm 2400mm 2030kg
P75 7500mm 9030mm 7015mm 2770mm 1980mm 2400mm 2200kg
P61XC 6100mm 7800mm 5585mm 2850mm 1980mm 2400mm 1850kg
P65XC 6500mm 8250mm 6035mm 2850mm 1980mm 2400mm 1970kg

Weights shown are indicative and are meant as a guide only. They will vary from model to model, in particular when options are added. Due to progressive product improvements all specifications are subject to change without notice, and are not necessarily drawn to scale.